This website is for dealers to view available brand content that can be syndicated to their own websites.
Model | Komatsu 3D88E-7* |
Type | Water-cooled, direct injection |
Number of cylinders | 3 |
Bore | 3.46 in |
Stroke | 3.54 in |
Piston displacement | 100.2 in³ |
Horsepower: | |
SAE J1995 - Gross | 24.4 HP |
ISO 9249 / SAE J1349 - Net | 24.4 HP |
Rated rpm | 2,200 |
Fan drive method for radiator cooling | Mechanical |
*EPA Tier 4 Final emissions certified
Number of selectable working modes | 2 |
Main pumps: | |
Pumps for | Boom, arm, bucket, and travel circuits |
Type | Variable displacement piston x 2 |
Maximum flow | 18.3 gpm |
Pumps for | Swing and blade |
Type | Gear x 2 |
Swing pump maximum flow | 4.9 gpm |
Swing pressure maximum | 2,915 psi |
Blade pump maximum flow | 2.61 gpm |
Blade pressure maximum | 3,118 psi |
Max auxiliary flow rate at 20.5 MPa / 2,973 psi | 13.2 gpm |
Hydraulic valve | 8 spool |
Operating method | Hydraulic assist |
Travel motor: | |
Type | Variable displacement piston x 2 (with counterbalance valve and travel shaft brake) |
Swing motor: | |
Type | Fixed displacement piston type x 1 (with brake valve and swing shaft brake) |
Hydraulic cylinders: (number of cylinders) | bore x stroke x rod diameter |
Boom (1) | 3.35 x 20.7 x 1.97 in |
Arm (1) | 2.9 x 23.4 x 1.77 in |
Bucket (1) | 2.55 x 19.29 x 1.57 in |
Boom swing (1) | 3.14 x 19.6 x 1.57 in |
Blade (1) | 3.34 x 5.11 x 1.77 in |
Steering control | Two levers with pedals |
Drive method | Hydrostatic |
Gradeability | 30° |
Maximum travel speed (rubber): (Auto-shift) | |
High | 2.85 mph |
Low | 1.61 mph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc |
Maximum drawbar pull | 7,495 lbf. |
Center frame | X-frame |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Greased gun |
Number of carrier rollers (each side) | 1 |
Number of track rollers (each side) | 4 |
Engine | 1.77 US gal |
Hydraulic system | 5.3 US gal |
Cooling system | 0.87 US gal |
Fuel tank | 10.8 US gal |
Final drive (each side) | 0.15 US gal |
ROPS canopy, rubber belt track 12” | |
Operating Weight | 6,812 lbs. |
Ground pressure ISO 16754 | 3.87 psi |
ROPS cab, rubber belt track 12” | |
Operating Weight | 7,143 lbs. |
GGround pressure ISO 16754 | 4.25 psi |
Width x height | 5 ft. 1 in x 1 ft. 2 in |
"*" indicates required fields
Notifications