This website is for dealers to view available brand content that can be syndicated to their own websites.
Model | Komatsu SAA6D114E-6* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Komatsu Variable Geometry Turbocharger with air-to-air aftercooler and EGR |
Number of cylinders | 6 |
Bore | 4.49 in |
Stroke | 5.69 in |
Piston displacement | 540 in³ |
Horsepower: | |
SAE J1995 - Gross | 271 HP |
ISO 9249/SAE J1349 - Net | 257 HP |
Rated rpm | 1,950 |
Governor | All-speed control, electronic. |
Fan drive method for radiator cooling | Mechanical |
*EPA Tier 4 Final emissions certified |
Type: HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valves, 6 selectable working modes
Main pump: | |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Type | Variable displacement piston type |
Maximum flow | 141 US gpm |
Supply for control circuit | Self-reducing valve |
Hydraulic motors: | |
Travel | 2 x axial piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 5,400 psi |
Travel circuit | 5,400 psi |
Swing circuit | 4,050 psi |
Pilot circuit | 470 psi |
Hydraulic cylinders: | |
Number of cylinders | Bore x Stroke x Rod Diameter |
Boom / 2 | 5.5 x 58.3 x 3.9 in |
Arm / 1 | 6.3 x 71.9 x 4.3 in |
Bucket / 1 - for 0 ft. 5 in and 13 ft. 2 in Arms | 5.5 x 50.6 x 3.9 in |
Bucket / 1 - for 8 ft. 4 in Arm | 5.9 x 50.6 x 4.3 in |
Steering control | Two levers with pedals |
Drive method | Hydrostatic |
Maximum drawbar pull | 73,880 lbs. |
Gradeability | 70%, 35° |
Maximum travel speed: (Auto-Shift) | |
High | 2.7 mph |
Mid | 2.2 mph |
Low | 1.7 mph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc brake |
Drive method | Hydrostatic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Hydraulic lock |
Holding brake/Swing lock | Mechanical disc brake |
Swing speed | 9.5 rpm |
Swing torque | 82,313 ft.-lbs. |
Center frame | X-frame |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes | 49 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 8 each side |
Fuel tank | 159.8 US gal |
Coolant | 9.7 US gal |
Engine | 10.2 U.S. gal |
Final drive, each side | 2.8 US gal |
Swing drive | 3.7 US gal |
Hydraulic tank | 49.7 US gal |
Diesel Exhaust Fluid (DEF) tank | 10.3 US gal |
Operating weight includes 21 ft. 3 in one-piece HD boom, 10 ft. 5 in arm, SAE heaped 2.53 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Shoes | 28 in |
Operating Weight | 87,867 lbs. |
Ground Pressure | 8.66 psi |
Shoes | 31.5' in |
Operating Weight: | 88,976 lbs. |
Ground Pressure | 7.67 psi |
Shoes | 33.5 in |
Operating Weight: | 89,940 lbs. |
Ground Pressure | 6.90 psi |
"*" indicates required fields
Notifications