This website is for dealers to view available brand content that can be syndicated to their own websites.
Model | Komatsu SAA6D114E-6* |
Type | 4-cycle, water-cooled, direct injection |
Aspiration | Komatsu variable geometry turbocharged, air-to-air aftercooled |
Number of cylinders | 6 |
Bore x stroke | 4.49 x 5.69 in |
Piston displacement | 540 in³ |
Governor | All-speed and mid-range, electronic |
Horsepower: | |
SAE J1995 - Gross | 220 HP |
ISO 9249 / SAE J1349 - Net | 217 HP |
Rated rpm | 1,950 rpm |
Fan drive type | Hydraulic |
Lubrication system: | |
Method | Gear pump, force lubrication |
Filter | Full-flow |
*EPA Tier 4 Final emissions certified |
Komatsu TORQFLOW transmission consists of a water-cooled, 3-element, 1-stage, 2-phase, torque converter with lockup clutch, and a planetary gear, multiple-disc clutch transmission which is electronically controlled, hydraulically actuated and force-lubricated for optimum heat dissipation. Shift lock lever and neutral safety switch.
Travel speed | Forward | Reverse |
1st | 2.3 mph | 2.8 mph |
2nd | 3.5 mph | 4.2 mph |
3rdL | 4.5 mph | 5.4 mph |
3rd | 7.0 mph | 8.5 mph |
Palm Command Control System (PCCS) lever controls for all directional movements. Pushing the PCCS lever forward results in forward machine travel, while pulling it rearward
reverses the machine. Simply tilt the PCCS lever to the left for a left turns, tilt it right for right turns.
Hydrostatic Steering System (HSS) power has been increased 25% by a larger HSS motor, greater hydraulic pump flow, and more engine power while steering. The result is more powerful turns and quicker counter-rotation. Wet, multiple-disc, pedalcontrolled service brakes are spring-actuated and hydraulically released. Gear shift lock lever also applies parking brake.
Minimum turning radius: | |
D65EX-18 | 6 ft. 3 in |
D65EXi-18 | 6 ft. 3 in |
D65PX-18 | 7 ft. 3 in |
D65PXi-18 | 7 ft. 3 in |
D65WX-18 | 6 ft. 11 in |
Suspension | Oscillating equalizer bar and pivot shaft |
Track roller frame | Monocoque, large section, durable construction |
Rollers and idlers | Lubricated |
Track shoes | Parallel Link Undercarriage System (PLUS) with lubricated rotating bushings for extended system wear life and lower maintenance costs. Track tension is easily adjusted with grease gun. |
Tractor for inside mounted blade (Requires Waste Package)*
D65PX-18 | |
Number of track rollers (each side) | 8 |
Type of shoes (standard) | ES PLUS clipped |
Number of shoes (each side) | 45 |
Grouser height | 2.6 in |
Shoe width (standard) | 30 in |
Ground contact area (ISO 16754) | 8,619 in2 |
Ground pressure (tractor) (ISO 16754) | 5.51 psi |
Track gauge | 7 ft. 4 in |
Length of track on ground | 10 ft. 9 in |
*See page 17 of spec sheet for tractor/blade combinations.
Double-reduction planetary gear final drives increase drawbar pull and reduce stresses for longer life. Segmented sprocket teeth are bolt-on for easy replacement. Triple labyrinth housing protects the final drive seals.
Closed-center load sensing system (CLSS) designed for precise and responsive control, and for efficient simultaneous operation.
Hydraulic control units:
All spool valves externally mounted beside the hydraulic tank. Piston type hydraulic pump with capacity (discharge flow) of 65.5 US gpm at rated engine rpm.
Relief valve setting | 4,050 psi |
Control valves: | |
Spool control valves for SIGMADOZER® or straight tilt dozer | |
Positions: | |
Blade lift | Raise, hold, lower, and float |
Blade tilt | Right, hold, and left |
Rear attachment | Raise, hold, and lower |
Fuel tank | 109.6 US gal |
DEF tank | 6.2 US gal |
Coolant | 12.9 US gal |
Engine | 8.1 US gal |
Torque converter, transmission, bevel gear, and steering system | 12.7 US gal |
Final drive (each side) | 7.1 US gal |
"*" indicates required fields
Notifications